| Management number | 239835328 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239835328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every athlete should own these timeless, heritage-inspired pants. Crafted from lightweight, durable woven fabric with a crinkle texture for a retro look and feel. Key features include: durable, lightweight fabric with all-over crinkle texture, elastic waistband with internal drawstring, secure zip hand pockets, elastic cuffs, 28.5" inseam, and water-resistant UA Storm technology.
| UPC | 198632613061 |
|---|---|
| ASIN | B0FSLTKWG8 |
| Color | White/Tourmaline |
| Seasons | spring, summer, autumn |
| Fit Type | Loose |
| Brand Name | Under Armour |
| Sport Type | General Athletic Wear |
| Style Name | Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6007112 |
| Material Type | Nylon |
| Occasion Type | casual, exercise |
| Collection Name | Women's Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat-front |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 26944199 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 01986326130616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form