| Management number | 231466217 | Release Date | 2026/06/18 | List Price | US$132.40 | Model Number | 231466217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665210241 |
|---|---|
| ASIN | B09GW2FR17 |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Brown |
| Band Width | 10 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Beige |
| Face Style | Champagne |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Unit Count | 1 Count |
| Item Weight | 0.2 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SUR450 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 450 |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SUR450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form