| Management number | 238138075 | Release Date | 2026/07/11 | List Price | US$10.80 | Model Number | 238138075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sparkling, tasty and unique, what’s better than this Little Debbie® treat? A scrumptious fan favorite, Unicorn Cakes are a delicious surprise that’s perfect for any occasion! Pink strawberry-flavored cake is layered with a fun lavender-colored vanilla creme. Then each cake is coated in white frosting, drizzled with a light blue stripe and generously topped with a dusting of purple candy glitter. Plus, this yummy snack is baked into a finger cake shape and individually wrapped so little fingers can enjoy easier. These cakes are perfect for a unicorn-themed birthday party, a Saturday afternoon snack or popping in a lunchbox for a midday surprise. You and your family will love enjoying these snack cakes!
| Flavor | Strawberry | Vanilla |
|---|---|
| Cake type | Strawberry Cake |
| Frosting type | Fondants |
| Is filled | Y |
| Brand | Little Debbie |
| Theme | Unicorns |
| Texture | Soft|Fluffy |
| Pieces | 8 |
| Occasion | BREAKFAST, Breakfast |
| Size | 12.15 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 40 days |
| Food condition | Shelf-Stable |
| Bakery toppings type | Purple Candy Glitter |
| Pie & pastry filling type | Strawberry |
| Container type | Box |
| Material | Cardboard |
| Nutrition facts label image | https://assets.syndigo.com/0e1afc1c-b1dc-4d0a-9e1e-d7552f081885 |
| Ingredient list image | https://assets.syndigo.com/c4cc30c7-f9fd-4e87-8adf-20b72c40eb33 |
| Net content statement | 8 Cakes - 12.15 oz |
| Product net content parent | 1 Centiliter |
| Production method type | Made to Stock |
| Food preparation method | Baked |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form